CASE-IH TRACTORS
FARMALL A SERIES
模型 | Description |
75A | Gross Horsepower: 74 hp PTO Horsepower: 60 hp See More Details |
110A | Gross Horsepower: 110 hp PTO Horsepower: 92 hp See More Details |
120A | Gross Horsepower: 119 hp PTO Horsepower: 102 hp See More Details |
115A | Gross Horsepower: 120 hp PTO Horsepower: 100 hp See More Details |
130A | Engine Horsepower: 130 hp PTO Horsepower: 112 hp See More Details |
140A | Engine Horsepower: 139 hp PTO Horsepower: 118 hp See More Details |
30A | Horsepower: 35 - 40 hp See More Details |
35A | Gross Horsepower: 32 hp | 24 kW PTO Horsepower: 35 hp | 26 kW See More Details |
40A | Gross Horsepower: 36 hp | 27 kW PTO Horsepower: 40 hp | 30 kW See More Details |
50A | Gross Horsepower: 53 hp | 39.5 kW PTO Horsepower: 45 hp | 34 kW See More Details |
55A | Gross Horsepower: 54 hp Transmission: 8 x 8 mechanical, 12 x 12 power or 12 x 12 with creeper See More Details |
60A | Gross Horsepower: 60 hp | 45 kW PTO Horsepower: 51 hp | 38 kW See More Details |
70A | Gross Horsepower: 70 hp | 52 kW PTO Horsepower: 62 hp | 46 kW See More Details |
FARMALL C SERIES
模型 | Description |
75C | Gross Horsepower: 74 hp | 55 kW PTO Horsepower: 65 hp |48.5 kW See More Details |
90C | Gross Horsepower: 86 hp | 64 kW PTO Horsepower: 73 hp | 54.4 kW See More Details |
100C | Gross Horsepower: 99 hp | 74 kW PTO Horsepower: 85 hp | 63 kW See More Details |
110C | Gross Horsepower: 107 hp | 80 kW PTO Horsepower: 93 hp | 69 kW See More Details |
120C | Gross Horsepower: 117 hp | 87 kW PTO Horsepower:100 hp | 74 kW See More Details |
FARMALL U SERIES
模型 | Description |
110U | Gross Horsepower: 107 hp | 79 kW PTO Horsepower: 93 hp | 69 kW See More Details |
120U | Gross Horsepower: 117 hp | 87 kW PTO Horsepower: 100 hp | 73 kW See More Details |
COMPACT C
模型 | Description |
35C | Gross Horsepower: 35 hp | 26 kW PTO Horsepower: 29.7/28 hp See More Details |
40C | Gross Horsepower: 40 hp | 29.8 kW PTO Horsepower: 34/3A See More Details |
45C | Gross Horsepower: 45 hp | 33.5 kW PTO Horsepower: 38.2/36 hp See More Details |
55C | Gross Horsepower: 55 hp | 41 kW PTO Horsepower: 46.7/44 hp See More Details |
COMPACT C CVT
模型 | Description |
45C CVT | Gross Horsepower: 45 hp | 33.6 kW PTO Horsepower: 36 hp | 26.8 kW See More Details |
55C CVT | Gross Horsepower: 53 hp | 39.5 kW PTO Horsepower: 43 hp | 32.1 kW See More Details |
MAXXUM SERIES
模型 | Description |
115 | Engine: 4.5L Tier 4B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 95 hp Max Boosted HP: 145 hp Transmission- Base: 16 X 16 25 mph | 40 kph Semi-Powershift See More Details |
125 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 105 hp Max Boosted HP: 155 hp Transmission- Base: 16 X 16 25 mph | 40 kph Semi-Powershift See More Details |
135 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 110 hp Max Boosted HP: 169 hp Transmission- Base: 16 X 16 25 mph | 40 kph Semi-Powershift See More Details |
145 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 120 hp Max Boosted HP: 175 hp Transmission- Base: 16 X 16 25 mph | 40 kph Semi-Powershift See More Details |
150 | Engine: 6.7L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Max Boosted HP: 175 hp Transmission- Base: 16 X 16 25 mph | 40 kph Semi-Powershift See More Details |
PUMA SERIES
模型 | Description |
150 | Horsepower: 150-240 hp FPT Engine: 6.7 L See More Details |
150 CVX | Horsepower: 150-240 hp FPT Engine: 6.7 L See More Details |
165 | Horsepower: 210 hp FPT Engine: 6.7 L See More Details |
165 CVX | Horsepower: 210 hp FPT Engine: 6.7 L See More Details |
185 | Horsepower: 185 hp FPT Engine: 6.7 L See More Details |
185 CVX | Horsepower: 185 hp FPT Engine: 6.7 L See More Details |
200 | Horsepower: 200 hp FPT Engine: 6.7 L See More Details |
200 CVX | Horsepower: 200 hp FPT Engine: 6.7 L See More Details |
220 | Horsepower: 220 hp FPT Engine: 6.7 L See More Details |
220 CVX | Horsepower: 220 hp FPT Engine: 6.7 L See More Details |
240 CVX | Horsepower: 240 hp FPT Engine: 6.7 L See More Details |
MAGNUM SERIES
模型 | Description |
180 | Engine: 6.7 liter Rated HP: 180 hp See More Details |
200 | Engine: 6.7 liter Rated HP: 200 hp See More Details |
220 | Engine: 6.7 liter Rated HP: 220 hp See More Details |
240 | Engine: 6.7 liter Rated HP: 240 hp See More Details |
250 | Engine: 8.7 liter Rated HP: 240 hp See More Details |
280 | Engine: 8.7 liter Rated HP: 280 hp See More Details |
310 | Engine: 8.7 liter Rated HP: 310 hp See More Details |
340 | Engine: 8.7 liter Rated HP: 340 hp See More Details |
380 | Engine: 8.7 liter Rated HP: 380 hp See More Details |
MAGNUM ROWTRAC SERIES
模型 | Description |
340 | Engine: 8.7 liter Rated HP: 340 hp See More Details |
380 | Engine: 8.7 liter Rated HP: 380 hp See More Details |
STEIGER SERIES
模型 | Description |
370 | Engine: 8.7 L Tier 4 B/Final Maximum Engine Horsepower: 370 hp PTO Power: 311 hp See More Details |
420 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 420 hp PTO Power: 355 hp See More Details |
470 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 517 hp PTO Power: 405 hp See More Details |
500 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 500 hp PTO Power: 435 hp See More Details |
540 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 605 hp PTO Power: 473 hp See More Details |
580 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 638 hp PTO Power: 473 hp See More Details |
620 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 682 hp PTO Power: 473 hp See More Details |
STEIGER SCRAPER SERIES
模型 | Description |
470 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 517 hp PTO Power: 405 hp See More Details |
500 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 550 hp PTO Power: 435 hp See More Details |
540 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 605 hp PTO Power: 473 hp See More Details |
580 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 638 hp PTO Power: 473 hp See More Details |
620 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 682 hp PTO Power: 473 hp See More Details |
CASE Construction Equipment
FULL SIZE WHEEL LOADERS
模型 | Description |
570N EP | Operating Weight: 11,143 lb | 5,051 kg Engine Power: 74 hp | 55 kW See More Details |
SEE SOMETHING YOU LIKE?
We 租金 all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.